The Standard for LLC Rarity Tier
Each trait that belongs to each elemental attribute has a specific score. The rarity tier of each LLC NFT is determined by the sum of all these trait scores. The rarer the trait, the lower the score. The lower the total score, the higher the rarity tier. If the LLCs have the same total score, the LLC with the lower TokenID number is considered to have a higher tier.
- 100 Legendary-tiered Leos
- 900 Super Rare-tiered Leos
- 2,500 Rare-tiered Leos
- 6,500 Common-tiered Leos
- Backgrounds
- Body
- Clothes
- Eyes
- Mouth
- Mane
- Eye Accessories
- Face Accessories
- Head Accessories
Backgrounds | ||
---|---|---|
Trait | Score | % |
Light Green | 2,050 | 20.50% |
Light Blue | 1,985 | 19.85% |
Orange | 1,001 | 10.01% |
Rose | 967 | 9.67% |
Brown | 611 | 6.11% |
Dark Green | 493 | 4.93% |
Pink | 467 | 4.67% |
Purple | 401 | 4.01% |
Dark Blue | 373 | 3.73% |
Maroon | 325 | 3.25% |
Khaki | 319 | 3.19% |
Blue | 314 | 3.14% |
Light Gradient | 218 | 2.18% |
Blue Electric | 107 | 1.07% |
Green Yellow Gradient | 104 | 1.04% |
Rose Orange Gradient | 94 | 0.94% |
Green Purple Gradient | 87 | 0.87% |
Gold Electric | 84 | 0.84% |
N/A | 0 | 0.00% |
Body | ||
---|---|---|
Trait | Score | % |
Yellow | 3,090 | 30.90% |
White | 792 | 7.92% |
Green | 758 | 7.58% |
Red | 721 | 7.21% |
Light Green | 609 | 6.09% |
Black | 540 | 5.40% |
Ben Rocks | 532 | 5.32% |
Flowers | 500 | 5.00% |
Hell Boy | 491 | 4.91% |
Skittles | 488 | 4.88% |
Dalmatian | 432 | 4.32% |
Thanos | 350 | 3.50% |
Mumia | 298 | 2.98% |
Panda | 294 | 2.94% |
Gold | 105 | 1.05% |
N/A | 0 | 0.00% |
Clothes | ||
---|---|---|
Trait | Score | % |
Green Tshirt | 784 | 7.84% |
Black Shirt | 760 | 7.60% |
LightGreen Tshirt | 740 | 7.40% |
White Shirt | 692 | 6.92% |
Funny Tshirt | 677 | 6.77% |
Bloody Shirt | 477 | 4.77% |
Palmas Tshirt | 461 | 4.61% |
Lion Tshirt | 444 | 4.44% |
Purple Hudi | 428 | 4.28% |
White Hudi | 401 | 4.01% |
White Clothes | 301 | 3.01% |
Orange Hudi | 297 | 2.97% |
Back Hudi | 294 | 2.94% |
Red Hudi | 282 | 2.82% |
Green Hudi | 274 | 2.74% |
Yellow Hudi | 252 | 2.52% |
LightBlue Hudi | 251 | 2.51% |
Eth Shirt | 208 | 2.08% |
Street Wear | 198 | 1.98% |
I Love NY | 179 | 1.79% |
Shirt With Chain | 161 | 1.61% |
Rainbow Hudi | 152 | 1.52% |
Summer | 146 | 1.46% |
Track suit | 137 | 1.37% |
Coat | 135 | 1.35% |
Green LLC | 135 | 1.35% |
Striped Longsleeve | 133 | 1.33% |
LL Jacket | 98 | 0.98% |
Tux | 75 | 0.75% |
Brown Fashion | 71 | 0.71% |
Formal Look | 65 | 0.65% |
Black Fashion | 65 | 0.65% |
Winter Suit | 53 | 0.53% |
Safety Ballons | 43 | 0.43% |
Red Striped Longsleeve | 32 | 0.32% |
Superman | 30 | 0.30% |
Prisoner | 26 | 0.26% |
Safety Jacket | 24 | 0.24% |
Diving Suit | 19 | 0.19% |
N/A | 0 | 0.00% |
Eyes | ||
---|---|---|
Trait | Score | % |
Neutral | 2,993 | 29.93% |
Timid | 998 | 9.98% |
Shy | 982 | 9.82% |
Suspicious | 786 | 7.86% |
Surprised | 615 | 6.15% |
Creepy | 614 | 6.14% |
Crying | 604 | 6.04% |
Enthusiastic | 481 | 4.81% |
Sad | 470 | 4.70% |
Worried | 420 | 4.20% |
Savage | 403 | 4.03% |
Angry | 223 | 2.23% |
Tear | 216 | 2.16% |
Cute | 195 | 1.95% |
N/A | 0 | 0.00% |
Mouth | ||
---|---|---|
Trait | Score | % |
Base | 1,315 | 13.15% |
Base Smile | 1,237 | 12.37% |
Cute Smile | 1,121 | 11.21% |
Stressed | 974 | 9.74% |
Smile | 948 | 9.48% |
Vampire | 573 | 5.73% |
Cute with nose | 573 | 5.73% |
Base With Tooth | 571 | 5.71% |
Surprised | 438 | 4.38% |
Hunter | 405 | 4.05% |
Mouth Opened | 373 | 3.73% |
Ooops | 303 | 3.03% |
N/A | 301 | 3.01% |
With Tongue | 270 | 2.70% |
Happy | 217 | 2.17% |
Sad | 201 | 2.01% |
Shy Expression | 180 | 1.80% |
Mane | ||
---|---|---|
Trait | Score | % |
Brown | 3,162 | 31.62% |
Light Blue | 1,184 | 11.84% |
White | 1,100 | 11.00% |
Red | 929 | 9.29% |
Rainbow | 535 | 5.35% |
Wolverine Light Brown | 516 | 5.16% |
Cruella | 348 | 3.48% |
Wolverine Brown | 342 | 3.42% |
Wolverine Orange | 320 | 3.20% |
N/A | 301 | 3.01% |
Snoop Dog | 230 | 2.30% |
Wolverine Black | 190 | 1.90% |
Wolverine Blue | 187 | 1.87% |
Papaya | 169 | 1.69% |
Pharaoh | 138 | 1.38% |
Davy Jones | 137 | 1.37% |
Rick | 109 | 1.09% |
Gold | 103 | 1.03% |
Eye Accessories | ||
---|---|---|
Trait | Score | % |
N/A | 6,466 | 64.66% |
Empty | 1,410 | 14.10% |
Rayban Blue | 206 | 2.06% |
Rayban White | 176 | 1.76% |
Round Green | 145 | 1.45% |
Meme | 145 | 1.45% |
Round Blue | 131 | 1.31% |
Button | 127 | 1.27% |
Rayban Black | 124 | 1.24% |
Round | 124 | 1.24% |
Classic Round | 119 | 1.19% |
Harry Potter | 110 | 1.10% |
Monocle | 104 | 1.04% |
Fashion Pink | 102 | 1.02% |
Thin | 98 | 0.98% |
Cyborg | 95 | 0.95% |
Pink Round | 94 | 0.94% |
Fashion | 89 | 0.89% |
Fashion Orange | 70 | 0.70% |
Fashion Green | 65 | 0.65% |
Face Accessories | ||
---|---|---|
Trait | Score | % |
N/A | 6,767 | 67.67% |
Empty | 1,563 | 15.63% |
Cyber Mask | 468 | 4.68% |
Cyber Mask Dark | 206 | 2.06% |
Doodle Mask | 192 | 1.92% |
Gas Mask | 189 | 1.89% |
Venom | 172 | 1.72% |
Squid Mask | 165 | 1.65% |
Cyber | 143 | 1.43% |
Gum | 110 | 1.10% |
Cyber Mask Gold | 25 | 0.25% |
Head Accessories | ||
---|---|---|
Trait | Score | % |
N/A | 6,767 | 67.67% |
Empty | 1,629 | 16.29% |
Panama Brown | 107 | 1.07% |
Panama Red | 95 | 0.95% |
Panama White | 92 | 0.92% |
Airpods Max White | 84 | 0.84% |
White Icecream | 79 | 0.79% |
Airpods Max Red | 77 | 0.77% |
Cap | 76 | 0.76% |
Chaplin Green | 67 | 0.67% |
Airpods Max Grey | 67 | 0.67% |
Panama Blue | 66 | 0.66% |
Halo | 65 | 0.65% |
Airpods Max Blue | 64 | 0.64% |
Ice cream | 59 | 0.59% |
Saffari | 59 | 0.59% |
Airpods Max Black | 58 | 0.58% |
Chaplin | 58 | 0.58% |
Panama Purple | 56 | 0.56% |
Black Hat | 54 | 0.54% |
TV | 51 | 0.51% |
Unicorn | 47 | 0.47% |
Panama Orange | 46 | 0.46% |
Princess | 44 | 0.44% |
Blue Fire | 41 | 0.41% |
Pilot Hat | 34 | 0.34% |
King | 32 | 0.32% |
BrainDrain | 26 | 0.26% |
Last modified 11mo ago